Home › Result chart
Kerala Lottery Result Chart
കേരള ലോട്ടറി റിസൾട്ട് ചാർട്ട് · ഒന്നാം സമ്മാന നമ്പറുകൾ
The 1st, 2nd and 3rd prize winning numbers of the last 60 Kerala lottery draws in one table, newest first, so you can scan two months of results without opening each page. Click a draw for the consolation prizes and the four-digit ending prizes.
| Date | Lottery | Draw | 1st prize | 2nd prize | 3rd prize |
|---|---|---|---|---|---|
| Dhanalekshmi | DL-72 | DR 895405 | DS 506782 | DY 182714 | |
| Sthree Sakthi | SS-540 | SL 723487 | SD 686281 | SK 300877 | |
| Bhagyathara | BT-74 | BT 886602 | BS 774822 | BN 619978 | |
| Samrudhi | SM-75 | MH 980055 | MA 875469 | MJ 671389 | |
| Karunya | KR-770 | KF 335755 | KH 874154 | KB 809651 | |
| Karunya Plus | KN-643 | PH 901174 | PH 328002 | PF 845885 | |
| Dhanalekshmi | DL-71 | DM 925476 | DF 987969 | DE 399932 | |
| Sthree Sakthi | SS-539 | SW 301775 | SR 890028 | SV 420967 | |
| Bhagyathara | BT-73 | BB 814615 | BG 977056 | BC 914492 | |
| Samrudhi | SM-74 | MS 495441 | MO 139598 | MU 365049 | |
| Thiruvonam Bumper | BR-111 | TL 360615 | TA 300530 TA 957486 TB 439962 TB 642974 TC 810428 TC 952340 TD 279706 TD 305900 TE 328611 TE 970611 TG 355002 TG 805847 TH 192282 TH 902375 TJ 150990 TJ 978616 TK 375661 TK 976006 TL 792519 TL 888018 | TA 190509 TA 398143 TB 342811 TB 884286 TC 429837 TC 790518 TD 391100 TD 539041 TE 574804 TE 683330 TG 132958 TG 971190 TH 190728 TH 838226 TJ 484920 TJ 857456 TK 117233 TK 540538 TL 214267 TL 340163 | |
| Suvarna Keralam | SK-71 | RA 494226 | RE 800768 | RC 119777 | |
| Karunya Plus | KN-642 | PU 614457 | PN 689005 | PO 802533 | |
| Dhanalekshmi | DL-70 | DY 845561 | DZ 506467 | DR 189096 | |
| Sthree Sakthi | SS-538 | SD 945712 | SJ 395977 | SJ 290795 | |
| Bhagyathara | BT-72 | BV 635205 | BY 279602 | BT 227895 | |
| Samrudhi | SM-73 | ML 702572 | MD 427527 | MJ 763238 | |
| Karunya | KR-769 | KP 524700 | KS 127632 | KS 536896 | |
| Suvarna Keralam | SK-70 | RS 807384 | RN 376355 | RO 115088 | |
| Karunya Plus | KN-641 | PE 687207 | PK 282605 | PL 163739 | |
| Dhanalekshmi | DL-69 | DB 293215 | DM 793906 | DE 817207 | |
| Sthree Sakthi | SS-537 | SW 424460 | SS 202828 | SP 111210 | |
| Bhagyathara | BT-71 | BK 800635 | BK 669862 | BE 167205 | |
| Samrudhi | SM-72 | MU 846979 | MW 548433 | MZ 709523 | |
| Karunya | KR-768 | KJ 734269 | KJ 236813 | KF 521195 | |
| Suvarna Keralam | SK-69 | RA 686822 | RG 765058 | RF 153100 | |
| Karunya Plus | KN-640 | PR 421269 | PS 362112 | PT 284476 | |
| Dhanalekshmi | DL-68 | DO 546236 | DT 751835 | DT 182044 | |
| Sthree Sakthi | SS-536 | SH 583599 | SM 508240 | SC 531427 | |
| Bhagyathara | BT-70 | BX 653140 | BU 360854 | BO 648663 | |
| Samrudhi | SM-71 | MG 555248 | MB 562200 | MD 196675 | |
| Karunya | KR-767 | KS 799700 | KN 188797 | KN 947332 | |
| Suvarna Keralam | SK-68 | RS 685763 | RW 530267 | RU 639159 | |
| Karunya Plus | KN-639 | PD 228280 | PF 179967 | PG 220857 | |
| Dhanalekshmi | DL-67 | DM 267768 | DD 243083 | DC 863910 | |
| Sthree Sakthi | SS-535 | SN 507288 | SZ 896169 | SV 888984 | |
| Bhagyathara | BT-69 | BM 870013 | BD 481157 | BH 206937 | |
| Samrudhi | SM-70 | MW 695593 | MS 361100 | MW 236772 | |
| Karunya | KR-766 | KB 192899 | KA 960039 | KE 105870 | |
| Suvarna Keralam | SK-67 | RL 483799 | RM 295353 | RH 872843 | |
| Karunya Plus | KN-638 | PS 320327 | PO 635731 | PU 134959 | |
| Sthree Sakthi | SS-534 | SE 974999 | SL 541135 | SK 838192 | |
| Bhagyathara | BT-68 | BW 585405 | BW 364280 | BZ 567138 | |
| Samrudhi | SM-69 | ML 840315 | ML 580278 | MK 877920 | |
| Karunya | KR-765 | KW 159168 | KU 488454 | KR 566737 | |
| Suvarna Keralam | SK-66 | RY 671695 | RW 548703 | RT 235795 | |
| Karunya Plus | KN-637 | PK 789430 | PJ 569568 | PE 816580 | |
| Dhanalekshmi | DL-66 | DN 635866 | DO 596714 | DP 318075 | |
| Sthree Sakthi | SS-533 | SR 968860 | SS 216008 | SX 448302 | |
| Bhagyathara | BT-67 | BC 657325 | BK 721339 | BC 695907 | |
| Samrudhi | SM-68 | MP 246836 | MS 559332 | MU 687040 | |
| Suvarna Keralam | SK-65 | RB 264587 | RH 288708 | RJ 177089 | |
| Karunya Plus | KN-636 | PN 809878 | PW 864399 | PW 464277 | |
| Dhanalekshmi | DL-65 | DF 319327 | DA 765470 | DC 286600 | |
| Sthree Sakthi | SS-532 | SB 501348 | SD 723745 | SG 876825 | |
| Bhagyathara | BT-66 | BT 263322 | BN 238977 | BU 161213 | |
| Samrudhi | SM-67 | MJ 236935 | MJ 136429 | MK 506760 | |
| Karunya | KR-764 | KD 267199 | KC 476600 | KF 677700 | |
| Suvarna Keralam | SK-64 | RT 467887 | RO 562419 | RZ 659575 | |
| Karunya Plus | KN-635 | PL 335769 | PF 780532 | PF 851426 |
How to use the Kerala lottery chart
Each row is one draw. The first prize is a single full ticket number (series plus six digits) worth ₹1 crore in weekly draws; the second and third prizes are also full numbers. The chart does not show the consolation prizes, which go to the other series of the first-prize number, or the 4th to 9th prizes, which are paid on the last four digits of the ticket to thousands of winners; open the draw for those. To test one ticket against every draw in the chart at once, use the ticket checker's all-draws option.
Some buyers study charts for patterns. Kerala lottery draws use mechanical machines and every draw is independent, so past numbers carry no information about future ones. The chart is a convenience for checking old tickets before their 90-day claim deadline, not a prediction tool. For a longer view use the monthly and yearly archives or the history table on each lottery's page.
Source: Kerala State Lotteries department, Thiruvananthapuram. Results are transcribed from the official result and linked to the official PDF for every draw. Prize amounts, ticket prices and office details are rechecked against the department's publications. Report an error via the contact page.